|
|
| Total # of Sleeping Rooms | Total sq. ft. of Function Space: | Total sq.ft. of largest meeting room: |
| 800 | 95,000 | 17,743 |
| Location/Transportation Facts: |
| 30 miles from Tampa International Airport |
| Airport transportation available via non-stop shuttle service |
| Guest Room Amenities: | |
| Wireless, high-speed internet access | In-room safes |
| TV with remote control, Direct TV | Voice Mail, telephone with data port |
| Individual climate control | Electric door locks |
| Daily newspaper delivery | Coffee and Tea Service |
| Full bath amenities | Hair dryer |
| Iron, ironing boards | AM/FM alarm clock |
| Mini bars | Turndown available on request |
| Meeting/Banquet Facilities: | Maximum attendees to meet & feed |
| Wireless, high-speed internet access | 1,200 Classroom style |
| # of meeting rooms: 37 | 1,500 Rounds of 10 |
| Total sq. ft. of function space: 95,000 | 2,000 Theater style |
| Total sq. ft. of largest meeting room: 17,743 | Full catering services available |
| Column free: Yes |
| Dining: | Recreational Facilities: |
| Wireless, high-speed internet access | Superpool |
| 5 restaurants on property | Two challenging 18-hole Arnold Palmer golf courses |
| Coffee Bar | 7,000 sq. ft. European-style spa |
| Food Tax: 7% | 45 tennis courts |
| Room service hours: 6am - Midnight | 5-acre Team Building site |
| Sports village and fitness center | |
| Fishing |
| Services: | |
| Wireless, high-speed internet access | Room service |
| Business center | Laundry / dry cleaning |
| Concierge | Gift Shop |
| Assistive devices for persons with disabilities | E Boutique |
| Valet parking | Golf Pro Shop |
| In-room safes | Tennis Pro Shop |
| Safe deposit boxes at front desk |